+86-028-85255257
參數(shù) | 符號 | 最低值 | 典型值 | 最大值 | 單位 |
輸出功率 | Po | 600 | mW | ||
中心波長 | λc | 784.5 | 785 | 785.5 | nm |
光譜半高寬度 | FWHM | 0.08-0.1 | 0.12 | nm | |
邊模抑制比 | SMSR | 30 | 35 | 40 | dB |
閾值電流 | Ith | 400 | mA | ||
工作電流 | Iop | 1.3 | 1.7 | A | |
工作電壓 | Vop | 1.9 | 2.2 | V | |
TEC溫度設(shè)定 | TTEC | 30 | ℃ | ||
TEC電流 | ITEC | 2.5 | A | ||
TEC電壓 | VTEC | 4.8 | V | ||
工作溫度 | To | -10 | 25 | 40 | ℃ |
儲存溫度 | Ts | -20 | 80 | ℃ |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.