+86-028-85255257
特性
● 4路收發(fā)合一/12路單收/12路單發(fā)并行光纖通道
● 單通道速率達(dá)10Gbps
● 高速數(shù)據(jù)差分信號(hào)I/O
● 兼容CML/LVDS/PECL電平
● 3.3V單電源供電
● 獨(dú)立的通道失效監(jiān)控
● 寬工作溫度:-55°C~+85°C
● 緊湊的結(jié)構(gòu)設(shè)計(jì), 高密度高容量
訂購信息
型號(hào) | 產(chǎn)品形態(tài) | 最大傳輸速率(bit/s) | 激光器波長(nm) | 傳輸距離(m) |
FT-D850M10GT | SNAP12-12路單發(fā) | 2G/4G 6G/8G/10G | 850 | 300 |
FT-D850M10GR | SNAP12-12路單收 | 2G/4G 6G/8G/10G | 850 | 300 |
FT-D850M10GQ | SNAP12-4路收發(fā) | 2G/4G 6G/8G/10G | 850 | 300 |
FT-Q850M10GT | PLCC-12路單發(fā) | 2G/4G 6G/8G/10G | 850 | 300 |
FT-Q850M10GR | PLCC-12路單收 | 2G/4G 6G/8G/10G | 850 | 300 |
FT-Q850M10GQ | PLCC4路收發(fā) | 2G/4G 6G/8G/10G | 850 | 300 |
FT-Z850M10GT | MiniPod-12路單發(fā) | 2G/4G 6G/8G/10G | 850 | 300 |
FT-Z850M10GR | MiniPod-12路單收 | 2G/4G 6G/8G/10G | 850 | 300 |
FT-Z850M10GQ | MiniPod-4路收發(fā) | 2G/4G 6G/8G/10G | 850 | 300 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.