+86-028-85255257
北億纖通推出的SFP+光模塊是一款適用于850nm、1310nm、1550nm數據傳輸速率10Gbit/s的多用途光模塊?;贗EEE 802.3ae和光纖通道標準,光纖通道10G、8.5G、4.25G、2.125G、1.0625G、10G BASE-SW/SR/LR/ER、1000 Base-SX以太網、SDH/SONET和Mulirate SFP+傳輸器,非常適合數據通信和存儲區(qū)域網絡(SAN/NAS)應用。
產品特點:
● 符合SFP+電氣MSA SFF-8431
● 符合SFP+機械MSA SFF-8432
● 多速率可達11.3Gb/s
● 符合10G以太網或SDH/SONET
● 傳輸距離可達100km (SM光纖)
● 低功耗
● 外殼工作溫度范圍:
商業(yè)級:0℃~+70℃
工業(yè)級:-40℃~+85℃
汽車級:-40℃~125℃
軍工級:-55℃~+150℃
航天級:-55℃~+150℃
● 符合IEC / CDRH標準的1類激光
● 符合RoHS 6/6
● 符合產品安全標準
應用領域:
● 10GBASE-SR, LR, ER, ZR, ZX at 10.31 / 11.1Gbps
● SDH / SONET
● 1/10G和多重速率的
● 10 gbase-lw 9.95 gbps
● 1000年Base-LX以太網
● 8 xfc 8.5 gbps
● 4 xfc 4.25交換容量
● 2 xfc 2.125交換容量
● 1 xfc 1.0625 gbps
● 其他光學鏈接
訂購信息:
P/N | Fiber Type | Data Rate Range | Wavelength | Optical Components | Distance Range | Case Temperature range, C | Application |
FT-AK-8596-02 | MMF | 9.95~11.1G | 850nm | VSCEL/PIN | <300m | 0~70 | 10G, 10GFC |
FT-AK-8596-02-I | MMF | 9.95~11.1G | 850nm | VSCEL/PIN | <300m | -40~85 | 10G, 10GFC |
FT-AK-1396-2M | MMF | 9.95~11.1G | 1310nm | FP/PIN | <220m | 0~70 | 10G, 10GFC |
FT-AK-1396-02 | SMF | 9.95~11.1G | 1310nm | FP/PIN | 2km | 0~70 | 10G, 10GFC |
FT-AK-1396-02-I | SMF | 9.95~11.1G | 1310nm | FP/PIN | 2km | -40~85C | 10G, 10GFC |
FT-AK-1396-10 | SMF | 9.95~11.1G | 1310nm | DFB/PIN | 10km | 0~70 | 10G, 10GFC |
FT-AK-1396-10-I | SMF | 9.95~11.1G | 1310nm | DFB/PIN | 10km | -40~85C | 10G, 10GFC |
FT-AK-1396-20 | SMF | 9.95~11.1G | 1310nm | DFB/PIN | 20km | 0~70 | 10G, 10GFC |
FT-AK-1396-20-I | SMF | 9.95~11.1G | 1310nm | DFB/PIN | 20km | -40~85C | 10G, 10GFC |
FT-AK-1396-40 | SMF | 9.95~11.1G | 1310nm | DFB/PIN | 40km | 0~70 | 10G, 10GFC |
FT-AK-1396-40-I | SMF | 9.95~11.1G | 1310nm | DFB/PIN | 40km | -40~85C | 10G, 10GFC |
FT-AK-1396-70 | SMF | 9.95~11.1G | 1310nm | DFB/APD | 70km | 0~70 | 10G, 10GFC |
FT-AK-1596-40-N | SMF | 9.95~11.1G | 1550nm | EML/PIN | 40km | 0~70 | 10G, 10GFC |
FT-AK-1596-40-IN | SMF | 9.95~11.1G | 1550nm | EML/PIN | 40km | -40~85 | 10G, 10GFC |
FT-AK-1596-80-N | SMF | 9.95~11.1G | 1550nm | EML/APD | 80km | 0~70 | 10G, 10GFC |
FT-AK-1596-80-IN | SMF | 9.95~11.1G | 1550nm | EML/APD | 80km | -40~85C | 10G, 10GFC |
FT-AK-1596-A-RN | SMF | 9.95~11.1G | 1550nm | EML/APD | 100km | 0~70 | 10G, 10GFC |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.